Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
1.3K Properties
1,287 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 4 Beds 2 Baths 2,216 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,534 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,324 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1.75 Baths 1,676 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.5 Baths 1,078 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 2 Baths 2,491 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.5 Baths 2,444 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 1.5 Baths 2,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 12 Beds 6 Baths 5,848 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 808 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 882 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3724 S Fawcett AVE, Tacoma, WA 98418
MLS# 2326188
Listed by Realty One Group Turn Key
Single Family Home
- 3 Beds 3 Baths 2,272 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.75 Baths 1,248 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.75 Baths 1,652 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,240 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 2,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 912 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.75 Baths 2,217 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 2,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.5 Baths 1,470 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1 Bed 1 Bath 793 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 1,474 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3602 S Cushman AVE, Tacoma, WA 98418
MLS# 2328378
Listed by Realty One Group Turn Key
Single Family Home
- 3 Beds 2 Baths 1,874 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)