Filters Reset
Save Snapshot
3.1K Properties
3,129 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 4 Beds 2 Baths 1,322 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 8 Beds 4 Baths 3,144 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 3,332 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.75 Baths 1,344 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 720 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 808 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1221 E 59th ST, Tacoma, WA 98404
MLS# 2307968
Listed by RE/MAX Eastside Brokers, Inc.
Single Family Home
- 2 Beds 1 Bath 1,180 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 1 Bath 1,417 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1417 E 56th ST, Tacoma, WA 98404
MLS# 2317991
Listed by Michael J Real Estate LLC
Single Family Home
- 2 Beds 2 Baths 1,182 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 1,048 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,194 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.75 Baths 1,424 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,032 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,472 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1414 E 60th ST, Tacoma, WA 98404
MLS# 2340899
Listed by Keller Williams Realty PS
Single Family Home
- 4 Beds 2 Baths 1,690 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.75 Baths 2,700 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,250 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 1,682 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 936 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 1,370 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,500 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
911 S 299th PL, Federal Way, WA 98404
MLS# 2353939
Listed by KW Mountains to Sound Realty
Single Family Home
- 4 Beds 3 Baths 1,840 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.5 Baths 1,320 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.25 Baths 2,089 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2033 E Sherman ST, Tacoma, WA 98404
MLS# 2334080
Listed by Keller Williams Realty
Single Family Home