Filters Reset
Save Snapshot
3.1K Properties
3,129 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 4 Beds 2.5 Baths 1,902 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,722 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1.75 Baths 1,053 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,037 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4001 E Spokane ST, Tacoma, WA 98404
MLS# 2372465
Listed by Real Property Associates
Single Family Home
- 3 Beds 1.75 Baths 2,148 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 1,252 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 1,089 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
216 E 45th ST, Tacoma, WA 98404
MLS# 2365437
Listed by Keller Williams West Sound
Single Family Home
- 3 Beds 1 Bath 1,128 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2,654 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.75 Baths 1,482 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 1,196 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,030 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 1.5 Baths 2,914 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,404 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.75 Baths 1,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,298 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 1,456 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1106 E Harrison ST, Tacoma, WA 98404
MLS# 2355577
Listed by Windermere RE Vashon-Maury Isl
Single Family Home
- 1 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 1,252 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,312 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 828 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 1.5 Baths 2,102 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1 Bed 1 Bath 634 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,294 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)