Filters Reset
Save Snapshot
1.4K Properties
1,400 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3 Beds 1.5 Baths 1,340 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 958 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 4.5 Baths 4,720 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
15311 SE 22nd ST, Bellevue, WA 98007
MLS# 2316773
Listed by Keller Williams North Seattle
Single Family Home
- 3 Beds 2.5 Baths 2,150 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 4.5 Baths 3,010 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 4.25 Baths 4,140 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 4 Baths 4,720 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2570 155th AVE SE, Bellevue, WA 98007
MLS# 2314467
Listed by Keller Williams Eastside
Single Family Home
- 2 Beds 1.5 Baths 857 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 860 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1.5 Baths 955 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 4.25 Baths 4,335 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1 Bed 1 Bath 744 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1.5 Baths 1,131 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 6 Beds 4.25 Baths 4,233 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2.5 Baths 1,389 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,620 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1415 151st AVE SE, Bellevue, WA 98007
MLS# 2302874
Listed by Skyline Properties, Inc.
Single Family Home
- 2 Beds 1.75 Baths 1,086 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1.5 Baths 955 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 7 Beds 5 Baths 1,990 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1111 148th AVE NE, Bellevue, WA 98007
MLS# 2289570
Listed by Windermere RE/Capitol Hill,Inc
Single Family Home
- 3 Beds 2.5 Baths 1,840 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
319 145th PL SE, Bellevue, WA 98007
MLS# 2306645
Listed by Windermere Mercer Island
Single Family Home
- 2 Beds 2 Baths 1,107 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 3,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2718 142nd PL NE, Bellevue, WA 98007
MLS# 2301933
Listed by Skyline Properties, Inc.
Single Family Home
- 4 Beds 2.25 Baths 3,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3310 142nd PL NE, Bellevue, WA 98007
MLS# 2297680
Listed by Windermere Real Estate/East
Single Family Home
- 3 Beds 1.75 Baths 1,520 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)