Filters Reset
Save Snapshot
21 Properties
21 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2.25 Baths 1,537 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6229 Wesley PL SE, Auburn, WA 98092
MLS# 2355234
Listed by Virgil Adams Real Estate, Inc.
Single Family Home
- 2 Beds 2 Baths 1,148 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 2,474 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 1,814 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.25 Baths 1,537 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 2,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6719 Perry AVE SE, Auburn, WA 98092
MLS# 1821932
Listed by John L Scott Madrona Group
Single Family Home
- 2 Beds 2 Baths 1,010 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 885 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,148 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.25 Baths 1,845 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.25 Baths 1,783 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.25 Baths 1,707 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6315 Annette CT SE, Auburn, WA 98092
MLS# 1626565
Listed by FirstPoint Real Estate LLC
Single Family Home
- 3 Beds 2.25 Baths 1,795 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.25 Baths 1,770 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.75 Baths 2,306 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 3,210 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6857 Montevista DR SE, Auburn, WA 98092
MLS# 1564884
Listed by Compass Washington
Single Family Home
- 4 Beds 2.5 Baths 2,274 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 1,670 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,148 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 2,051 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 1,826 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
626 67th LN SE, Auburn, WA 98092
MLS# 1405178
Listed by Keller Williams Greater Sea
Single Family Home