Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
2.1K Properties
2,128 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3 Beds 1 Bath 1,134 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,134 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1.75 Baths 1,309 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.75 Baths 1,148 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3914 N Visscher ST, Tacoma, WA 98407
MLS# 2352108
Listed by Better Properties N. Proctor
Residential
- 3 Beds 1 Bath 2,296 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 1 Bath 2,226 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.75 Baths 1,710 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 973 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,576 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 6 Beds 3.5 Baths 4,733 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4622 N Verde, Tacoma, WA 98407
MLS# 2333953
Listed by John L. Scott R.E.Tacoma North
Single Family Home
- 4 Beds 2.5 Baths 2,698 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.25 Baths 1,486 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4010 N Highland ST, Tacoma, WA 98407
MLS# 2338566
Listed by Windermere RE West Campus Inc
Single Family Home
- 2 Beds 1 Bath 752 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,613 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 1,534 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 1,106 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4411 N 30th ST, Tacoma, WA 98407
MLS# 2355866
Listed by Better Properties N. Proctor
Single Family Home
- 4 Beds 2.5 Baths 2,404 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2722 N 30th, Tacoma, WA 98407
MLS# 2332103
Listed by John L. Scott R.E.Tacoma North
Single Family Home
- 1 Bed 1.5 Baths 1,051 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1.75 Baths 1,515 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 2,286 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.75 Baths 3,136 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,608 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 1.75 Baths 2,626 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 1.25 Baths 2,110 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4718 N 39th ST, Tacoma, WA 98407
MLS# 2343275
Listed by Keller Williams Rty Tacoma
Single Family Home