Filters Reset
Save Snapshot
3K Properties
2,957 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 4 Beds 2.5 Baths 1,811 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1.75 Baths 968 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 981 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 1,606 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.75 Baths 1,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
10815 Holly DR #C, Everett, WA 98204
MLS# 2364516
Listed by John L. Scott Everett
Single Family Home
- 3 Beds 1.75 Baths 1,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2.5 Baths 1,203 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.75 Baths 1,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 2,003 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 846 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
724 Center Road, Everett, WA 98204
MLS# 2343550
Listed by Specialty Real Estate Group
Single Family Home
- 4 Beds 2.5 Baths 2,636 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 1.75 Baths 1,450 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 1,813 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1.75 Baths 950 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3.25 Baths 1,708 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 6 Beds 5 Baths 3,021 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.75 Baths 1,648 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1432 Hollow Dale PL, Everett, WA 98204
MLS# 2366191
Listed by Skyline Properties, Inc.
Single Family Home
- 2 Beds 2.25 Baths 1,128 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 2,353 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 2,353 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
10815 Holly DR #A, Everett, WA 98204
MLS# 2364559
Listed by John L. Scott Everett
Single Family Home
- 5 Beds 2.5 Baths 2,067 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1,163 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
625 93rd ST SW, Everett, WA 98204
MLS# 2362537
Listed by G L McClinton & Associates
Single Family Home
- 1 Bed 1 Bath 867 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)