Filters Reset
Save Snapshot
2.2K Properties
2,188 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3 Beds 1.75 Baths 1,260 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1.5 Baths 1,064 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 2,510 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.75 Baths 1,260 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 2,115 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
10642 32nd AVE SW, Seattle, WA 98146
MLS# 2370051
Listed by Windermere West Metro
Single Family Home
- 3 Beds 1.5 Baths 1,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
12455 2nd PL SW, Burien, WA 98146
MLS# 2378512
Listed by Windermere Real Estate Co.
Single Family Home
- 4 Beds 2.25 Baths 2,874 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.75 Baths 2,920 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
10825 44th AVE SW, Seattle, WA 98146
MLS# 2369201
Listed by HomeSmart Real Estate Assoc
Single Family Home
- 4 Beds 1.75 Baths 1,800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3.25 Baths 3,904 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,260 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
10250 37th AVE SW, Seattle, WA 98146
MLS# 2362753
Listed by John L Scott Westwood
Single Family Home
- 3 Beds 1.5 Baths 1,640 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,250 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,130 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.75 Baths 1,480 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 720 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 1,637 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 760 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 1.75 Baths 1,640 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.25 Baths 1,980 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
10226 17th AVE SW, Seattle, WA 98146
MLS# 2355424
Listed by Best Choice Network LLC
Single Family Home
- 2 Beds 1.5 Baths 1,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.75 Baths 1,860 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,970 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.5 Baths 1,260 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)